<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dailymirror.us</title>
	<atom:link href="http://www.dailymirror.us/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.dailymirror.us</link>
	<description>life. one shoot at a time.</description>
	<lastBuildDate>Wed, 30 Jan 2013 14:44:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Leica&#8217;s Soul</title>
		<link>http://www.dailymirror.us/?p=2128&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leicas-soul</link>
		<comments>http://www.dailymirror.us/?p=2128#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:19:05 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Media & Articles]]></category>
		<category><![CDATA[youtube film beautiful]]></category>

		<guid isPermaLink="false">http://www.dailymirror.us/?p=2128</guid>
		<description><![CDATA[<p>This is a beautifully shot, nearly 2 minute commercial for the new Leica M-Monochrom. Shot entirely in Black and White, the story is well-told, and despite some of the comments on the youtube page, is both passionate and horrific at the same time. If you are a photographer, you might recognize the story based on the life [...]]]></description>
				<content:encoded><![CDATA[<p>This is a beautifully shot, nearly 2 minute commercial for the new Leica M-Monochrom. Shot entirely in Black and White, the story is well-told, and despite some of the comments on the youtube page, is both passionate and horrific at the same time. If you are a photographer, you might recognize the story based on the life of Robert Capa. Enjoy!</p>
<p><center><iframe src="http://www.youtube.com/embed/AyctP3J6GHE" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></center><strong>UPDATE:</strong> If you read the description underneath the video, it appears that Leica <em>didn&#8217;t </em>commission this spot. That makes it one heck of a spec piece. But the agency is by F/Nazca Saatchi &amp; Saatchi, production company Sentimental Filme, director Vellas. So maybe not spec&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailymirror.us/?feed=rss2&#038;p=2128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects &#8211; The Wiggle Expression</title>
		<link>http://www.dailymirror.us/?p=2117&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-effects-the-wiggle-expression</link>
		<comments>http://www.dailymirror.us/?p=2117#comments</comments>
		<pubDate>Tue, 11 Dec 2012 16:01:51 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[How-To's]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.dailymirror.us/?p=2117</guid>
		<description><![CDATA[<p>The &#8220;Wiggle&#8221; expression is one of those tools that you learn after playing with After Effects for a while and opens up a whole new world of customization to the effects and looks you are trying to get with text, 3D Cameras, and live action video. The Pixel Lab does a grab job of briefly [...]]]></description>
				<content:encoded><![CDATA[<p>The &#8220;Wiggle&#8221; expression is one of those tools that you learn after playing with After Effects for a while and opens up a whole new world of customization to the effects and looks you are trying to get with text, 3D Cameras, and live action video. The Pixel Lab does a grab job of briefly describing the basics and a couple of techniques to use the Wiggle Expresion. Remeber, even though they are talking about using it on a 3D camera, it can be applied to <em>any</em> layer individually and have the same effect.</p>
<p><center><iframe src="http://player.vimeo.com/video/22943262?title=0&amp;byline=0&amp;badge=0" frameborder="0" width="560" height="315"></iframe><a href="http://vimeo.com/22943262"><br />5-After Effects Shake Using Wiggle Expression</a> from <a href="http://vimeo.com/user6698555">The Pixel Lab</a> on <a href="http://vimeo.com">Vimeo</a>.</center>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailymirror.us/?feed=rss2&#038;p=2117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After Effects &#8211; Gradients</title>
		<link>http://www.dailymirror.us/?p=2107&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=after-effects-gradients</link>
		<comments>http://www.dailymirror.us/?p=2107#comments</comments>
		<pubDate>Tue, 20 Nov 2012 20:30:02 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Faith]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[How-To's]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dailymirror.us/?p=2107</guid>
		<description><![CDATA[<p>I found this great tutorial on making gradients on youtube. I use this a ton in motion graphics and simple effects and usually just made a matte with a ramp. But this guy also shows you how to make it with a shape layer which gives you a lot more control over over the gradient [...]]]></description>
				<content:encoded><![CDATA[<p>I found this great tutorial on making gradients on youtube. I use this a ton in motion graphics and simple effects and usually just made a matte with a ramp. But this guy also shows you how to make it with a shape layer which gives you a lot more control over over the gradient as well as adding several &#8220;layers&#8221; of color to the gradient.<br />
<center><iframe src="http://www.youtube.com/embed/DH1a53JgXdA" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailymirror.us/?feed=rss2&#038;p=2107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinetic Typography</title>
		<link>http://www.dailymirror.us/?p=2098&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kinetic-typography</link>
		<comments>http://www.dailymirror.us/?p=2098#comments</comments>
		<pubDate>Tue, 13 Nov 2012 22:06:16 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[How-To's]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[Editing]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.dailymirror.us/?p=2098</guid>
		<description><![CDATA[<p>There are a ton of tutorials out on the web for this trendy media creation. You have probably seen the Ford commercials for the Ford F-150&#8230;.</p> <p></p> <p>or maybe you saw the Cee Lo Green music video (which I will let you google) but reguardless, you might be surpised how easy it is to do [...]]]></description>
				<content:encoded><![CDATA[<p>There are a ton of tutorials out on the web for this trendy media creation. You have probably seen the Ford commercials for the Ford F-150&#8230;.</p>
<p><iframe src="http://www.youtube.com/embed/KnfE5zODgak" frameborder="0" width="560" height="315"></iframe></p>
<p>or maybe you saw the Cee Lo Green music video (which I will let you google) but reguardless, you might be surpised how easy it is to do this in After Effects. Below are two tutorials on how to accomplish this with relative ease.</p>
<p>1. Be Like Water (from <a href="http://ae.tutsplus.com/tutorials/motion-graphics/create-an-animated-homage-to-bruce-lee-day-1/">AE Tutsplus.com</a>)</p>
<p><iframe src="http://blip.tv/play/hJ8TgoanCQI.x?p=1" frameborder="0" width="560" height="315"></iframe><object style="display: none;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://a.blip.tv/api.swf#hJ8TgoanCQI" /><embed style="display: none;" width="320" height="240" type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#hJ8TgoanCQI" /></object></p>
<p>&nbsp;</p>
<p>2. Kinetic Typography</p>
<p><iframe src="http://www.youtube.com/embed/fOi5P1qxrM4" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p>Once you finish a typography project, email me and I will show it off here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailymirror.us/?feed=rss2&#038;p=2098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Files Toggle for Mac</title>
		<link>http://www.dailymirror.us/?p=2090&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hidden-files-toggle-for-mac</link>
		<comments>http://www.dailymirror.us/?p=2090#comments</comments>
		<pubDate>Mon, 05 Nov 2012 15:28:06 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.dailymirror.us/?p=2090</guid>
		<description><![CDATA[<p>I am often having to access the hidden files on my mac (one of the FEW things that I miss about windows) but it can clutter your finder when you are in a normal workflow. So I found these instructions that will allow you to put a toggle for hidden files on your context (right-click) [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft  wp-image-2096" title="automator-5121" src="http://www.dailymirror.us/wp-content/uploads/2012/11/automator-5121-300x300.jpeg" alt="" width="180" height="180" />I am often having to access the hidden files on my mac (one of the FEW things that I miss about windows) but it can clutter your finder when you are in a normal workflow. So I found these instructions that will allow you to put a toggle for hidden files on your context (right-click) menu anywhere in finder. A bonus is that this uses Automator so you can begin to get a feel for what it can do.</p>
<p><a href="http://macs.about.com/od/diyguidesprojects/qt/Create-A-Menu-Item-To-Hide-And-Show-Hidden-Files-In-Os-X.htm">http://macs.about.com/od/diyguidesprojects/qt/Create-A-Menu-Item-To-Hide-And-Show-Hidden-Files-In-Os-X.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dailymirror.us/?feed=rss2&#038;p=2090</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
